<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demsker Realty</title>
	<atom:link href="http://un-broker.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://un-broker.com/blog</link>
	<description>new york city apartments and lofts for sale</description>
	<lastBuildDate>Mon, 07 May 2012 21:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NYC Real Estate, is 2006-2007 Back?</title>
		<link>http://un-broker.com/blog/nyc-real-estate-is-2006-2007-back/</link>
		<comments>http://un-broker.com/blog/nyc-real-estate-is-2006-2007-back/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://un-broker.com/blog/?p=228</guid>
		<description><![CDATA[<p><p>Are we back to 2006 &#8211; 2007 in NYC Real Estate, as today trying to get an appointment to a brand new development was almost impossible.  The first days of showings are already booked and we were only able to slide into a slot on the weekend.  Reminds me of when it was almost impossible [...]</p><p><a href="http://un-broker.com/blog">Demsker Realty - new york city apartments and lofts for sale</a>	</p>]]></description>
		<wfw:commentRss>http://un-broker.com/blog/nyc-real-estate-is-2006-2007-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Market, New York Times 753 East 5th Street</title>
		<link>http://un-broker.com/blog/on-the-market-new-york-times-753-east-5th-street/</link>
		<comments>http://un-broker.com/blog/on-the-market-new-york-times-753-east-5th-street/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments & Lofts For Sale]]></category>
		<category><![CDATA[753 E 5th St]]></category>
		<category><![CDATA[753 East 5th Street]]></category>
		<category><![CDATA[apartments for sale nyc]]></category>
		<category><![CDATA[East Village Condos]]></category>
		<category><![CDATA[new york city real estate]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://un-broker.com/blog/?p=224</guid>
		<description><![CDATA[<p><p>&#160;</p> <p><a title="753 East 5th Street" href="http://www.demskerrealty.com/ListingDetail/9632523/Downtown/East-Village/EAST-5TH-STREET--4A">753 East 5th Street</a>, is featured in last weekend&#8217;s <a title="On the Market" href="http://www.nytimes.com/slideshow/2012/04/22/realestate/20120422-OTMCITY.html#7">On the Market Section in the New York Times</a>.</p> Description <p>Bright, well laid out 1020 sq. ft. 2 bd, 2 bath duplex condo with a 215 sq. ft. private, professionally-landscaped roof deck. Large open room downstairs, [...]</p><p><a href="http://un-broker.com/blog">Demsker Realty - new york city apartments and lofts for sale</a>	</p>]]></description>
		<wfw:commentRss>http://un-broker.com/blog/on-the-market-new-york-times-753-east-5th-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Took the Leap &#8211; StreetEasy Banner Ad</title>
		<link>http://un-broker.com/blog/took-the-leap-streeteasy-banner-ad/</link>
		<comments>http://un-broker.com/blog/took-the-leap-streeteasy-banner-ad/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demsker Realty News]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[streeteasy]]></category>

		<guid isPermaLink="false">http://un-broker.com/blog/?p=199</guid>
		<description><![CDATA[<p><p>In our ongoing effort to build something special and add quality agents we have decided to embark upon a StreetEasy banner campaign to disseminate our message of a spectrum company model, <a title="Demsker" href="http://www.demskerrealty.com/home">Demsker Realty</a>.  After 2 months we should see the results and whether it was a prudent choice or not.</p> <p>The system is [...]</p><p><a href="http://un-broker.com/blog">Demsker Realty - new york city apartments and lofts for sale</a>	</p>]]></description>
		<wfw:commentRss>http://un-broker.com/blog/took-the-leap-streeteasy-banner-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Challenge</title>
		<link>http://un-broker.com/blog/next-challenge/</link>
		<comments>http://un-broker.com/blog/next-challenge/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demsker Realty News]]></category>

		<guid isPermaLink="false">http://un-broker.com/blog/?p=195</guid>
		<description><![CDATA[<p><p>Is to find the &#8220;right&#8221; type of agents and to communicate our offering to them.  As a start up you face uncertainty and people are generally afraid of change.</p> <p>Our focus will be in offering agents more in terms of compensation and a better work environment without sacrificing quality.  A lot of firms offer splits [...]</p><p><a href="http://un-broker.com/blog">Demsker Realty - new york city apartments and lofts for sale</a>	</p>]]></description>
		<wfw:commentRss>http://un-broker.com/blog/next-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Development Monthly Market Report via StreetEasy</title>
		<link>http://un-broker.com/blog/new-development-monthly-market-report-via-streeteasy/</link>
		<comments>http://un-broker.com/blog/new-development-monthly-market-report-via-streeteasy/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Market reports]]></category>
		<category><![CDATA[new york city real estate]]></category>

		<guid isPermaLink="false">http://un-broker.com/blog/?p=191</guid>
		<description><![CDATA[<p><p>Street Easy brings us their monthly New Development Market report for New York City, Brooklyn and Queens.  The highlights below.</p> <p>Please click on the link below to download our two-page report. <a href="http://docs.streeteasy.com/market_reports/2012M2_NewDev_Report.pdf" target="_blank">http://docs.streeteasy.com/market_reports/2012M2_NewDev_Report.pdf</a></p> <p>NOTABLE FINDINGS</p> <p>Manhattan</p> Median listing price in Manhattan increased by 9.5% since six months ago and by 6.8% since a year ago. [...]</p><p><a href="http://un-broker.com/blog">Demsker Realty - new york city apartments and lofts for sale</a>	</p>]]></description>
		<wfw:commentRss>http://un-broker.com/blog/new-development-monthly-market-report-via-streeteasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>252 7th Avenue, Chelsea Mercantile for Sale</title>
		<link>http://un-broker.com/blog/252-7th-avenue-chelsea-mercantile-for-sale/</link>
		<comments>http://un-broker.com/blog/252-7th-avenue-chelsea-mercantile-for-sale/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments & Lofts For Sale]]></category>
		<category><![CDATA[252 7th avenue]]></category>
		<category><![CDATA[252 seventh avenue]]></category>
		<category><![CDATA[chelsea condos]]></category>
		<category><![CDATA[chelsea lofts]]></category>
		<category><![CDATA[chelsea mercantile]]></category>

		<guid isPermaLink="false">http://un-broker.com/blog/?p=184</guid>
		<description><![CDATA[<p><p>&#160;</p> <p><a href="http://www.demskerrealty.com/ListingDetail/9631761/Downtown/Chelsea/SEVENTH-AVENUE--7N">252 7th Avenue, Chelsea Mercantile for Sale</a> - Demsker has just brought forth Loft 7N, Loft with Home Office, to market.   First showing will be on 3/11/2012.</p> <p>The Chelsea Mercantile, 252 7th Avenue, is a lifestyle building making your time at home stress free and relaxing.  It features an incredible gym, roof deck, [...]</p><p><a href="http://un-broker.com/blog">Demsker Realty - new york city apartments and lofts for sale</a>	</p>]]></description>
		<wfw:commentRss>http://un-broker.com/blog/252-7th-avenue-chelsea-mercantile-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 West 72nd Street, Mayfair Towers</title>
		<link>http://un-broker.com/blog/15-west-72nd-street-mayfair-towers/</link>
		<comments>http://un-broker.com/blog/15-west-72nd-street-mayfair-towers/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments & Lofts For Sale]]></category>
		<category><![CDATA[15 West 72nd street]]></category>
		<category><![CDATA[apartments for sale nyc]]></category>
		<category><![CDATA[mayfair towers]]></category>

		<guid isPermaLink="false">http://un-broker.com/blog/?p=164</guid>
		<description><![CDATA[<p><p>New to market: 2C for sale; <a title="15 West 72nd Street, Mayfair Towers" href="http://www.demskerrealty.com/ListingDetail/9631585/Upper-West-Side/Upper-West-Side/WEST-72ND-STREET--2C">15 West 72nd Street, Mayfair Towers</a></p> <p>Coop allows 66% financing. Situated steps from Central Park West, comes this extremely quiet corner apartment with tree top views on elegant 73rd Street. Over-sized windows allow light to sparkle on the refinished hardwood floors. Both bathrooms [...]</p><p><a href="http://un-broker.com/blog">Demsker Realty - new york city apartments and lofts for sale</a>	</p>]]></description>
		<wfw:commentRss>http://un-broker.com/blog/15-west-72nd-street-mayfair-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>603 West 148th St, Hamilton Court Price Reduction</title>
		<link>http://un-broker.com/blog/603-west-148th-st-hamilton-court-price-reduction/</link>
		<comments>http://un-broker.com/blog/603-west-148th-st-hamilton-court-price-reduction/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments & Lofts For Sale]]></category>
		<category><![CDATA[603 w 148th]]></category>
		<category><![CDATA[603 West 148th street]]></category>
		<category><![CDATA[hamilton court]]></category>
		<category><![CDATA[hamilton heights condos]]></category>

		<guid isPermaLink="false">http://un-broker.com/blog/?p=160</guid>
		<description><![CDATA[<p><p>Just reduced, 1141sf 2 bedroom and 2 bath in a full service building now 550K (down from 570K) and under 490 per square foot. <a title="603 West 148th street" href="http://www.demskerrealty.com/ListingDetail/6902272/Upper-Manhattan/Hamilton-Heights/WEST-148TH-STREET--3A">603 West 148th St, Hamilton Court</a>, is one of the few full service post war condos in the area with full services and spacious layouts.</p></p><p><a href="http://un-broker.com/blog">Demsker Realty - new york city apartments and lofts for sale</a>	</p>]]></description>
		<wfw:commentRss>http://un-broker.com/blog/603-west-148th-st-hamilton-court-price-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law of Scarcity</title>
		<link>http://un-broker.com/blog/law-of-scarcity/</link>
		<comments>http://un-broker.com/blog/law-of-scarcity/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments & Lofts For Sale]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[law of scarcity]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://un-broker.com/blog/?p=158</guid>
		<description><![CDATA[<p><p>A powerful law of persuasion is on display in New York City Real Estate on a daily basis, except for the 2008 &#8211; 2009 slide, and it is the law of scarcity.  It states that when resources are scare, people put more emphasis on having them.  For example, there is a sale at a store [...]</p><p><a href="http://un-broker.com/blog">Demsker Realty - new york city apartments and lofts for sale</a>	</p>]]></description>
		<wfw:commentRss>http://un-broker.com/blog/law-of-scarcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Wary &#8211; Inventory NYC</title>
		<link>http://un-broker.com/blog/be-wary-inventory-nyc/</link>
		<comments>http://un-broker.com/blog/be-wary-inventory-nyc/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Real Estate News]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[inventory nyc]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city real estate]]></category>

		<guid isPermaLink="false">http://un-broker.com/blog/?p=154</guid>
		<description><![CDATA[<p><p>With inventory still very tight it brings about situations of pent up demand and people willing to over pay for places.  This is caused by an over ridding frustration felt by buyers as they continuously look for properties and see places that are either priced too high, and/or been around for a while (not quality). [...]</p><p><a href="http://un-broker.com/blog">Demsker Realty - new york city apartments and lofts for sale</a>	</p>]]></description>
		<wfw:commentRss>http://un-broker.com/blog/be-wary-inventory-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

